Nutritional Info

Per Serving

  Energy Protein Fat
- Total
Fat
- Saturated
Carbohydrates
- Total
Carbohydrates
- Sugars
Sodium Dietary
Fibre
 Cobs - 1 slice (67g av)      
Swiss Farmers 639kj  6.8g 1.3g 0.4g 26.1 2.7g 415mg 3.8g
Classic White 647kj 6.2g 1.2g 0.3g 28.3g 2.5g 435mg 2.2g
Multi-Grain 647kj 7.0g 1.2g 0.2g 26.5g 2.6g 240mg 3.0g
Dark Rye  636kj  7.0g 1.1g 0.3g 26.7g  1.3g  442mg  2.6g
Soya & Linseed  377kj  8.3g 2.0g 0.3g 25.1g 2.7g 455mg 4.4g 
 Bread Plus - 2 slices (82g av)
Oatbran + Honey 798kj 7.5g  2.2g   0.2g 32.9g  2.5g   475mg 3.7g
Kibbled Rye  781kj 7.5g 1.6g  0.2g 32.9g 0.6g 459mg 4.8g
Fruit Muesli 790kj 7.2g 1.5g 0.2g 34.0g 7.9g 205mg 4.3g
Soy + Linseed 757kj 8.6g 2.2g 0.2g 28.5g  1.6g 500mg 5.4g
Whole Grain 879kj 9.7g 4.8g 0.7g 28.2g 2.3g 287mg 7.0g
Roasted Seed 860kj 9.7g 5.1g 0.8g 25.8g 2.1g 303mg 8.6g

 

Logon